<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paper Source Blog &#187; color</title>
	<atom:link href="http://blog.paper-source.com/tag/color/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.paper-source.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Mar 2010 14:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Play with color!</title>
		<link>http://blog.paper-source.com/ps/play-with-color/</link>
		<comments>http://blog.paper-source.com/ps/play-with-color/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:46:26 +0000</pubDate>
		<dc:creator>PS Design</dc:creator>
				<category><![CDATA[ps]]></category>
		<category><![CDATA[color]]></category>

		<guid isPermaLink="false">http://blog.paper-source.com/?p=6677</guid>
		<description><![CDATA[In his book &#8220;Interaction of Color,&#8221; Josef Albers talks about his method of learning about color. He uses experimentation and observation to show how colors interact with one another sometimes in a deceiving way. This play can help you discover colors that are influencers and colors that are easily influenced. It&#8217;s common for color theory [...]]]></description>
		<wfw:commentRss>http://blog.paper-source.com/ps/play-with-color/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How-to: colorful birthday banner</title>
		<link>http://blog.paper-source.com/how-to/how-to-colorful-birthday-banner/</link>
		<comments>http://blog.paper-source.com/how-to/how-to-colorful-birthday-banner/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 17:08:02 +0000</pubDate>
		<dc:creator>PS Design</dc:creator>
				<category><![CDATA[decorating]]></category>
		<category><![CDATA[how-to's]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[party decorations]]></category>

		<guid isPermaLink="false">http://blog.paper-source.com/?p=6360</guid>
		<description><![CDATA[At Paper Source headquarters, here in Chicago, the winters are long and a bit bleak. So, a little color is always welcome. For one of the first birthdays of the year we created a colorful banner &#8211; Estela was so surprised to get her very own rainbow birthday banner!

This was created by simply printing individual [...]]]></description>
		<wfw:commentRss>http://blog.paper-source.com/how-to/how-to-colorful-birthday-banner/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>European-inspired colors: Part 2</title>
		<link>http://blog.paper-source.com/ps/european-inspired-colors-part-2/</link>
		<comments>http://blog.paper-source.com/ps/european-inspired-colors-part-2/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:00:45 +0000</pubDate>
		<dc:creator>Paper Source</dc:creator>
				<category><![CDATA[ps]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.paper-source.com/?p=2432</guid>
		<description><![CDATA[When I travel abroad, I take a few photos of famous monuments and statues. But what I really love to capture are common elements like doors and windows. And the most remarkable to me are not the ornate or gold-plated, but the understated ones on tiny storefronts and countryside homes&#8230;the ones the locals walk through [...]]]></description>
		<wfw:commentRss>http://blog.paper-source.com/ps/european-inspired-colors-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European-inspired colors: Part 1</title>
		<link>http://blog.paper-source.com/ps/european-inspired-colors-part-1/</link>
		<comments>http://blog.paper-source.com/ps/european-inspired-colors-part-1/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:27:41 +0000</pubDate>
		<dc:creator>Paper Source</dc:creator>
				<category><![CDATA[ps]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.paper-source.com/?p=2407</guid>
		<description><![CDATA[
I&#8217;ve already professed my love for the farmer&#8217;s markets here in Chicago, but if I had my way I would spend my time traveling through the markets across Europe. There&#8217;s something about the way they present the food and the idea that locals go there everyday to buy fresh ingredients for that night&#8217;s meal. Set [...]]]></description>
		<wfw:commentRss>http://blog.paper-source.com/ps/european-inspired-colors-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A baby shower for one of our own</title>
		<link>http://blog.paper-source.com/parties/a-baby-shower-for-one-of-our-own/</link>
		<comments>http://blog.paper-source.com/parties/a-baby-shower-for-one-of-our-own/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 00:13:04 +0000</pubDate>
		<dc:creator>Paper Source</dc:creator>
				<category><![CDATA[decorating]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[baby shower ideas]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[party decorations]]></category>

		<guid isPermaLink="false">http://blog.paper-source.com/?p=2198</guid>
		<description><![CDATA[We talk a lot about color around here, but it really can be inspirational. A room painted in yellow can leave you feeling sunny and pair of great pink shoes can make you smile. The same is true for inspiring memorable details for any event. Recently, we had the pleasure of hosting a baby shower [...]]]></description>
		<wfw:commentRss>http://blog.paper-source.com/parties/a-baby-shower-for-one-of-our-own/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Nature-inspired color combinations</title>
		<link>http://blog.paper-source.com/ps/nature-inspired-color-combinations/</link>
		<comments>http://blog.paper-source.com/ps/nature-inspired-color-combinations/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 15:18:57 +0000</pubDate>
		<dc:creator>Paper Source</dc:creator>
				<category><![CDATA[ps]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.paper-source.com/?p=2074</guid>
		<description><![CDATA[Every Saturday morning I look out my 15th floor window to the tiny farmer’s market that sets up just a block away from my apartment. I can’t wait to walk by each stand to see the fresh produce picked just days earlier. But my favorite is the fresh cut flower selection.  Many times I [...]]]></description>
		<wfw:commentRss>http://blog.paper-source.com/ps/nature-inspired-color-combinations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Color play: curry</title>
		<link>http://blog.paper-source.com/ps/color-play-curry/</link>
		<comments>http://blog.paper-source.com/ps/color-play-curry/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:40:40 +0000</pubDate>
		<dc:creator>PS Design</dc:creator>
				<category><![CDATA[ps]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[ideas & inspiration]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://blog.paper-source.com/?p=833</guid>
		<description><![CDATA[I wanted to share this cool study in color &#038; texture contrast that I stumbled upon in my magazine archives, from Livingetc (one of my favorite home design magazines out of the UK). Color is such an integral part of Paper Source&#8211; if you haven&#8217;t yet, check out our colorscope&#8211; and the vibrant yellow in [...]]]></description>
		<wfw:commentRss>http://blog.paper-source.com/ps/color-play-curry/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inspired by India</title>
		<link>http://blog.paper-source.com/ps/inspired-by-india/</link>
		<comments>http://blog.paper-source.com/ps/inspired-by-india/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 23:40:51 +0000</pubDate>
		<dc:creator>PS Design</dc:creator>
				<category><![CDATA[ps]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[ideas & inspiration]]></category>
		<category><![CDATA[rubber stamps]]></category>

		<guid isPermaLink="false">http://blog.paper-source.com/?p=382</guid>
		<description><![CDATA[
Each year, the PS Design team works together to create a new paper collection. This has become one of the projects we most look forward to– a wonderful mix of inspiration, creativity and collaboration (and long, long hours, thoughtful conversations and many, many revisions…the list goes on!).
After a trip to Asia last year, our founder [...]]]></description>
		<wfw:commentRss>http://blog.paper-source.com/ps/inspired-by-india/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your Colorscope?</title>
		<link>http://blog.paper-source.com/ps/whats-your-colorscope/</link>
		<comments>http://blog.paper-source.com/ps/whats-your-colorscope/#comments</comments>
		<pubDate>Wed, 20 May 2009 15:30:03 +0000</pubDate>
		<dc:creator>PS Design</dc:creator>
				<category><![CDATA[ps]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[ideas & inspiration]]></category>

		<guid isPermaLink="false">http://blog.paper-source.com/?p=53</guid>
		<description><![CDATA[Though I’ve been doing it for nearly 7 years, mixing and matching Paper Source colors never gets old – I continue to be amazed by how well they work together (despite knowing they were designed with that intention!). Like our color palette, our “Colorscope” is also about coordinating colors&#8211; and then learning how those colors [...]]]></description>
		<wfw:commentRss>http://blog.paper-source.com/ps/whats-your-colorscope/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
